About 5202 Teakwood Trace
This sweet home, nestled on the 5th hole of Green Tree golf course offers an epic view & layout. With 2 Primary bd/ba (both sequestered), it provides plenty of options for various family needs. Saltillo tile & new polyaspartic flooring (so pretty) throughout. Updated guest baths, 2023 New Roof, AC condensing unit replaced Feb 2025, whole house stereo system, steam shower, cedar lined large closets, 3 car garage, beautiful porch, wet bar, tons of storage, butlers pantry, wood shutters, meticulously clean! Priced fairly to allow room for painting or other desired updates!
Features of 5202 Teakwood Trace
| MLS® # | 50083505 |
|---|---|
| Price | $684,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,765 |
| Acres | 0.28 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | 1 Story |
Community Information
| Address | 5202 Teakwood Trace |
|---|---|
| Subdivision | GREEN TREE COUNTRY CLUB ESTATES |
| City | Midland |
| County | Midland |
| State | TX |
| Zip Code | 79707 |
Amenities
| Utilities | Inside Utility Room |
|---|---|
| Parking | Attached Parking, Circle Drive, Golf Cart |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Shades/Blinds, Tile Flooring, Book Cases, High Ceilings, Other Floors, Wood Shutters |
|---|---|
| Appliances | Range-Electric, 2+ Ovens, Dishwasher, Disposal, Range-Free Standing, Trash Compactor |
| Heating | Central, Gas, Zoned |
| Cooling | Central, Electric, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | In Living Area, Gas Logs |
Exterior
| Lot Description | Golf Course, Landscaped |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned, Brick Veneer |
| Foundation | Slab |
School Information
| District | Midland |
|---|---|
| Elementary | 6686 |
| Middle | 2277 |
| High | 9318 |
Additional Information
| Days on Market | 137 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500.00 |
| HOA Fees Freq. | Yearly |