About 1604 Bedford Dr
THIS OLD MIDLAND BEAUTY HAS ALL THE CHARM! MAIN HOUSE OFFERS 4 BEDS, 3 BATHS & GORGEOUS ORIGINAL HARDWOOD FLOORS. UPDATED KITCHEN & BATHROOMS BLEND TIMELESS ELEGANCE W/MODERN COMFORT. THE SEPARATE 1 BED+1 BATH GUEST HOUSE IS IDEAL FOR GUESTS OR RENTAL. ENJOY MATURE TREES, PERGOLA-COVERED PATIO & INVITING OUTDOOR SPACES. LOCATED JUST A SHORT STROLL TO HILL PARK & THE DUCK POND & ONLY MINUTES FROM DOWNTOWN MIDLAND. THIS HOME BLENDS COMFORT, CONVENIENCE & CHARACTER IN ONE UNFORGETTABLE PACKAGE.THIS PROPERTY QUALIFIES FOR A CLOSING COST CREDIT OFFERED BY BENCHMARK MORTGAGE. SOME RESTRICTIONS APPLY
Features of 1604 Bedford Dr
| MLS® # | 50082635 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,229 |
| Acres | 0.24 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | 2 Story |
Community Information
| Address | 1604 Bedford Dr |
|---|---|
| Subdivision | Ranchland Heights |
| City | Midland |
| County | Midland |
| State | TX |
| Zip Code | 79701 |
Amenities
| Utilities | Closet, Dryer-Gas |
|---|---|
| Parking | Detached Parking |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, High Ceilings, Shades/Blinds, Tile Flooring, Wood Shutters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range-Gas |
| Heating | Central, Gas, Zoned |
| Cooling | Central, Electric, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas Logs, In Living Area, Wood Burning |
Exterior
| Lot Description | Alley Access, Landscaped |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab, Pillar/Post/Pier |
School Information
| District | Midland |
|---|---|
| Elementary | 2248 |
| Middle | 2295 |
| High | 2305 |
Additional Information
| Days on Market | 170 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |