About 7400 County Rd 113
NO WATER ISSUES! 4 bedroom, 3 bath on 1 acre in coveted Chaney Ranch. Walk into an open living area with bar seating in the kitchen where there is a gas range and double oven. HUGE master bathroom with soaker tub, walk through shower and two closets. Laundry has sink, counter space and storage. F250 easily fits in the 3 car garage. The 2400 sq ft shop includes an office with mini split, a bathroom, RV parking, overhead doors on both ends and a covered patio. Other features include whole home RO system, Ubiquiti system, Tesla charger, New landscaped flowerbeds, new fence, good water well.
Features of 7400 County Rd 113
| MLS® # | 50084623 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,732 |
| Acres | 1.02 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | 1 Story |
Community Information
| Address | 7400 County Rd 113 |
|---|---|
| Subdivision | Chaney Ranch |
| City | Midland |
| County | Midland |
| State | TX |
| Zip Code | 79706 |
Amenities
| Utilities | Dryer-Electric, Inside Utility Room, Utility Room Sink |
|---|---|
| Parking | Attached Parking, Rear/Side Entry, RV Parking Space/Pad |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Carpeting, High Ceilings, Tile Flooring, Wood Shutters, Vinyl Flooring |
|---|---|
| Appliances | 2+ Ovens, Dishwasher, Disposal, Microwave, Range-Gas, Refrigerator, Self Cleaning Oven |
| Heating | Central, Gas |
| Cooling | Central, Electric |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas Logs, In Living Area |
Exterior
| Lot Description | Cul-de-Sac, Landscaped |
|---|---|
| Roof | Composition |
| Construction | Brick Veneer, Pre-Owned |
| Foundation | Slab |
School Information
| District | Greenwood |
|---|---|
| Elementary | 2245 |
| Middle | 2290 |
| High | 2303 |
Additional Information
| Days on Market | 95 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1000.00 |
| HOA Fees Freq. | Yearly |